Click to escape. Subject to Crown Copyright.
Category: Air support/WW2/Allied

Click to go up one level

RAAF aircraft of World War Two
1939 - 1945

This is a list of the aircraft used by the Royal Australian Air Force in WW2. The numbers shown relate only to what actually flew with the RAAF. As with the Lancaster where thousands of young Australians flew them in Europe in the RAF, only two were owned by the RAAF.
  • Those aircraft with Bold links on a gold background have a full page of their own

    • Those with normal links have photos available

Also see more detail about the planes with grey backgound on the pages called Others or Others 2

Aircraft Type In Service Numbers Speed Crew/load
Airspeed Oxford Transport 1940-53 391 302km/h .
Auster AOP Observation 1944-59 62 209km/h 2
Avro Cadet Trainer 1935-45 34 187km/h .
Avro Anson Bomber 1937-55 1028 302km/h .
Avro Lancaster Bomber 1943-46 2 452km/h 7
Beechcraft 17 Communications 1941-47 3 293km/h 4
Bell P-39 Airocobra Fighter 1942-43 22 576km/h 1
Brewster Buffalo Fighter 1941-43 17 504km/h 1
Bristol Bulldog Fighter 1930-40 8 280km/h 1
Bristol Beaufort Light Bomber 1941-46 701 431km/h .
Bristol Beaufighter Fighter 1942-57 581 515km/h 2
CAC Boomerang Fighter 1942-46 250 491km/h 1
CAC Wackett Trainer 1941-46 202 177km/h .
CAC Wirraway Trainer 1939-58 755 354km/h 2
CAC Woomera Bomber 1941-46 2 454km/h 3
Cessna Airmaster Communications 1941-45 1 261km/h 4
Consolidated PBY Catalina Flying Boat 1941-50 168 315km/h .
Consolidated B-24 Liberator Bomber 1944-48 287 483km/h .
Curtis Shrike (Helldiver) Dive Bomber 1943-44 10 442km/h 2
Curtis P-40 Kittyhawk Fighter 1942-46 848 582km/h 1
De Havilland DH.86 Transport/Ambulance 1939-45 8 267km/h 10
De Havilland Dragon Transport 1940-45 98 206km/h 6-8
De Havilland Dragon Rapide Transport 1935-44 8 252km/h 7-9
De Havilland Dragonfly Transport 1942 1 232km/h 5
De Havilland Fox Moth Transport 1941-45 4 198km/h 5
De Havilland Glider Transport 1942-51 8 322km/h 7
De Havilland Mosquito Fighter-Bomber 1943-53 285 611km/h 2
De Havilland Moth Trainer 1926-46 122 164km/h 2
De Havilland Moth Minor Trainer 1940-45 42 190km/h 2
De Havilland Tiger Moth Trainer 1939-57 861 175km/h 2
Dornier Do 24K Flying Boat 1942-44 6 314km/h .
Douglas Dolphin Amphibian 1940-45 4 241km/h 8
Douglas A-20 Boston Light Bomber 1942-45 69 544km/h .
Douglas DC-2 Transport 1940-46 10 325km/h .
Douglas C-47 Dakota Transport 1943-77 128 368km/h .
Fairchild 24 Communications 1940-46 4 212km/h 4
Fairey Battle Bomber/Trainer 1940-49 366 388km/h 2
Ford Trimotor Transport 1942 2 217km/h .
Gloster Gladiator

None in RAAF service but many flown by Aussies.

Hawker Demon Fighter/Bomber 1935-42 64 293km/h 2
Hawker Hurricane Fighter 1941-46 1 512km/h 1
Junkers G31 Transport 1942 3 175km/h 6
Lockheed Hudson Bomber 1940-48 247 406km/h .
Lockheed P-38 Lightning Photo Recon 1942-44 3 636km/h 1
Lockheed Lodestar Transport 1943-47 10 413km/h .
Lockheed Ventura Bomber 1943-46 75 502km/h .
Lockheed Vega Transport 1942-44 1 290km/h 6
Martin PBM Mariner Flying Boat 1943-46 12 330km/h .
Miles Magister Trainer 1938-40 1 212km/h 2
Noorduyn Norseman Transport 1943-46 14 249km/h 10
Northrop Delta Transport 1942-43 1 354km/h 8
North American B-25 Mitchell Bomber 1943-46 75 502km/h .
North American/CAC Mustang Fighter 1945-60 499 636km/h 1
Republic P-43 Lancer Fighter/Recon 1942-43 8 573km/h 1
Ryan STM Trainer 1942-45 34 206km/h 2
Short Sunderland Flying Boat 1939-46 6 339km/h .
Short Empire Flying Boat 1939-43 5 322km/h .
Stinson Reliant Communications 1941-45 1 246km/h 5
Supermarine Walrus Amphibian 1935-47 61 217km/h 3
Supermarine Spitfire Fighter 1942-45 656 650km/h 1
Vought-Sikorsky Kingfisher Floatplane 1942-48 18 264km/h 2
Vultee Vengeance Dive Bomber 1942-46 342 449km/h 2
Wackett Gannet Transport 1935-45 6 241km/h 7
Waco YQC-6 Transport 1942-44 1 228km/h 4-5
Westland Wapiti Bomber 1929-43 44 . 2

 

Statistics : Over 35 million page visitors since  11 Nov 2002  

 

Email  

 Search   Help     Guestbook   Get Updates   Last Post    The Ode      FAQ     Digger Forum

Click for news

Digger History:  an unofficial history of the Australian & New Zealand Armed Forces